<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICC The Compliance Center Blog &#187; Industry News</title>
	<atom:link href="http://www.thecompliancecenter.com/blog/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecompliancecenter.com/blog</link>
	<description>Hazardous Materials / Dangerous Goods Compliance Solutions</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gasoline mixtures</title>
		<link>http://www.thecompliancecenter.com/blog/2010/09/09/gasoline-mixtures/</link>
		<comments>http://www.thecompliancecenter.com/blog/2010/09/09/gasoline-mixtures/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:40:45 +0000</pubDate>
		<dc:creator>Jim Henry</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jim's Blog]]></category>
		<category><![CDATA[alcohols]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[emergency responders]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[foam]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Transport Canada]]></category>

		<guid isPermaLink="false">http://www.thecompliancecenter.com/blog/?p=467</guid>
		<description><![CDATA[Transport Canada has posted a Bulletin to their website on ethanol and gasoline mixtures. For shippers, the classifications to be used are as follows: for mixtures up to 10% ethanol (E10): gasoline, UN1203 more than 10% but less than 100% (&#62; E10 &#60; E100); ethanol and gasoline mixture, UN3475 100% ethanol (E100): ethanol or ethyl [...]]]></description>
		<wfw:commentRss>http://www.thecompliancecenter.com/blog/2010/09/09/gasoline-mixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Highways #6</title>
		<link>http://www.thecompliancecenter.com/blog/2010/04/12/michigan-highways-6/</link>
		<comments>http://www.thecompliancecenter.com/blog/2010/04/12/michigan-highways-6/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:39:32 +0000</pubDate>
		<dc:creator>Jim Henry</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jim's Blog]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[mdot]]></category>
		<category><![CDATA[Michigan DOT]]></category>
		<category><![CDATA[weight restrictions]]></category>

		<guid isPermaLink="false">http://www.thecompliancecenter.com/blog/?p=319</guid>
		<description><![CDATA[General Spring Weight Load Restriction Bulletin #6 Effective 8:00 AM, Wednesday, April 7, 2010 weight restrictions will be lifted on all state trunkline highways within the state of Michigan. This includes both the upper and lower peninsulas. Weight restriction information and updates may be obtained by calling 1-800-787-8960. For companies located in Canada or New [...]]]></description>
		<wfw:commentRss>http://www.thecompliancecenter.com/blog/2010/04/12/michigan-highways-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Highways #5</title>
		<link>http://www.thecompliancecenter.com/blog/2010/04/12/michigan-highways-5/</link>
		<comments>http://www.thecompliancecenter.com/blog/2010/04/12/michigan-highways-5/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:35:53 +0000</pubDate>
		<dc:creator>Jim Henry</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jim's Blog]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[mdot]]></category>
		<category><![CDATA[Michigan DOT]]></category>
		<category><![CDATA[weight restrictions]]></category>

		<guid isPermaLink="false">http://www.thecompliancecenter.com/blog/?p=317</guid>
		<description><![CDATA[General Spring Weight Load Restriction Bulletin #5 Effective 8:00 AM, Monday, April 5, 2010 weight restrictions will be lifted on all state trunkline highways south of and including US-2 at St. Ignace west to the Michigan/Wisconsin state line at Iron Mountain. State trunkline highways typically carry M, I, or US designations. In the restricted area [...]]]></description>
		<wfw:commentRss>http://www.thecompliancecenter.com/blog/2010/04/12/michigan-highways-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US hours of service waiver</title>
		<link>http://www.thecompliancecenter.com/blog/2010/03/26/us-hours-of-service-waiver/</link>
		<comments>http://www.thecompliancecenter.com/blog/2010/03/26/us-hours-of-service-waiver/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:55:25 +0000</pubDate>
		<dc:creator>Jim Henry</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jim's Blog]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[anhydrous ammonia]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[HOS]]></category>
		<category><![CDATA[hours of service]]></category>
		<category><![CDATA[Michigan State Police]]></category>

		<guid isPermaLink="false">http://www.thecompliancecenter.com/blog/?p=313</guid>
		<description><![CDATA[Effective March 18, 2010 the FMCSA has granted a limited 90-day waiver from the Federal hours-of-service (HOS) regulations for the transportation of anhydrous ammonia from any distribution point to a local farm retailer or to the ultimate consumer, and from a local farm retailer to the ultimate consumer, as long as the transportation takes place [...]]]></description>
		<wfw:commentRss>http://www.thecompliancecenter.com/blog/2010/03/26/us-hours-of-service-waiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan weight restrictions #3</title>
		<link>http://www.thecompliancecenter.com/blog/2010/03/16/michigan-weight-restrictions-3/</link>
		<comments>http://www.thecompliancecenter.com/blog/2010/03/16/michigan-weight-restrictions-3/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:39:54 +0000</pubDate>
		<dc:creator>Jim Henry</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jim's Blog]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[mdot]]></category>
		<category><![CDATA[Michigan DOT]]></category>
		<category><![CDATA[weight restrictions]]></category>

		<guid isPermaLink="false">http://www.thecompliancecenter.com/blog/?p=292</guid>
		<description><![CDATA[General Spring Weight Load Restriction Bulletin #3 Effective 8:00 AM, Monday, March 15, 2010 weight restrictions will be lifted on all state trunkline highways from the southern Michigan border, north to and including I-94. State trunkline highways typically carry M, I, or US designations. In the restricted area the following will apply: On routes designated [...]]]></description>
		<wfw:commentRss>http://www.thecompliancecenter.com/blog/2010/03/16/michigan-weight-restrictions-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s spring in Michigan!</title>
		<link>http://www.thecompliancecenter.com/blog/2010/03/04/its-spring-in-michigan/</link>
		<comments>http://www.thecompliancecenter.com/blog/2010/03/04/its-spring-in-michigan/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:18:28 +0000</pubDate>
		<dc:creator>Jim Henry</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jim's Blog]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[highway safety]]></category>
		<category><![CDATA[mdot]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[trucking regulations]]></category>
		<category><![CDATA[weight restrictions]]></category>

		<guid isPermaLink="false">http://www.thecompliancecenter.com/blog/?p=287</guid>
		<description><![CDATA[General Spring Weight Load Restriction Bulletin #1 Effective 8:00 AM, Monday, March 8, 2010 weight restrictions will be imposed and enforced on all state trunkline highways within the State of Michigan from the southern Michigan border, north to and including the Mackinac Bridge. State trunkline highways typically carry M, I, or US designations. In the [...]]]></description>
		<wfw:commentRss>http://www.thecompliancecenter.com/blog/2010/03/04/its-spring-in-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSA 2010</title>
		<link>http://www.thecompliancecenter.com/blog/2009/12/02/csa2010/</link>
		<comments>http://www.thecompliancecenter.com/blog/2009/12/02/csa2010/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:01:44 +0000</pubDate>
		<dc:creator>Jim Henry</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jim's Blog]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[CAS2010]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.thecompliancecenter.com/blog/?p=237</guid>
		<description><![CDATA[What is it? Comprehensive Safety Analysis 2010 (CSA 2010) is a program being rolled out by the Federal Motor Carrier Safety Administration (FMCSA) to improve truck and bus safety. The aim is to reduce commercial vehicle incidents, injuries and fatalities. FMCSA incorporates several key properties: Flexibility &#8211; recognizes changes in technology and the environment Efficiency [...]]]></description>
		<wfw:commentRss>http://www.thecompliancecenter.com/blog/2009/12/02/csa2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglass Gives Keynote Address at DGAC Conference</title>
		<link>http://www.thecompliancecenter.com/blog/2009/11/25/douglass-gives-keynote-address-at-dgac-conference/</link>
		<comments>http://www.thecompliancecenter.com/blog/2009/11/25/douglass-gives-keynote-address-at-dgac-conference/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:29:51 +0000</pubDate>
		<dc:creator>Jim Henry</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jim's Blog]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[PHMSA]]></category>
		<category><![CDATA[TDG]]></category>
		<category><![CDATA[wet lines]]></category>

		<guid isPermaLink="false">http://www.thecompliancecenter.com/blog/?p=222</guid>
		<description><![CDATA[Cindy Douglass, the Assistant Administrator and Chief Safety officer of the Pipeline and Hazardous Materials Safety Administration (PHMSA), addressed concerns about the organization during her keynote address to the Dangerous Goods Advisory Council (DGAC) annual conference, held this year in San Antonio, Texas. PHMSA has been embroiled in controversy recently, after being criticized in a [...]]]></description>
		<wfw:commentRss>http://www.thecompliancecenter.com/blog/2009/11/25/douglass-gives-keynote-address-at-dgac-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. House Committee Passes HazMat Safety Bill</title>
		<link>http://www.thecompliancecenter.com/blog/2009/11/25/u-s-house-committee-passes-hazmat-safety-bill/</link>
		<comments>http://www.thecompliancecenter.com/blog/2009/11/25/u-s-house-committee-passes-hazmat-safety-bill/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:22:33 +0000</pubDate>
		<dc:creator>Jim Henry</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jim's Blog]]></category>
		<category><![CDATA[flammable liquid]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[PHMSA]]></category>
		<category><![CDATA[special permits]]></category>
		<category><![CDATA[trade association]]></category>
		<category><![CDATA[wetlines]]></category>

		<guid isPermaLink="false">http://www.thecompliancecenter.com/blog/?p=227</guid>
		<description><![CDATA[In the US, the House Transportation and Infrastructure Committee approved the Hazardous Material Transportation Safety Act of 2009. The Pipeline and Hazardous Materials Safety Administration (PHMSA) has been under fire from the House for its &#34;cozy&#34; relationships with industry. As a result of this approval, PHMSA will be required to conduct safety fitness tests of [...]]]></description>
		<wfw:commentRss>http://www.thecompliancecenter.com/blog/2009/11/25/u-s-house-committee-passes-hazmat-safety-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERAP</title>
		<link>http://www.thecompliancecenter.com/blog/2009/11/11/erap/</link>
		<comments>http://www.thecompliancecenter.com/blog/2009/11/11/erap/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:12:18 +0000</pubDate>
		<dc:creator>Jim Henry</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jim's Blog]]></category>
		<category><![CDATA[ERAP]]></category>
		<category><![CDATA[incident]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[Transport Canada]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.thecompliancecenter.com/blog/?p=215</guid>
		<description><![CDATA[Some questions for you to ponder regarding ERAPs: does your company have an emergency response assistance plan (ERAP)? has it been reviewed by Transport Canada? do you use a third party provider to provide the technical information? do you use a third party provider to respond to the incident site for remediation? If you are [...]]]></description>
		<wfw:commentRss>http://www.thecompliancecenter.com/blog/2009/11/11/erap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
