<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICC The Compliance Center Blog &#187; taxi</title>
	<atom:link href="http://www.thecompliancecenter.com/blog/tag/taxi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecompliancecenter.com/blog</link>
	<description>Hazardous Materials / Dangerous Goods Compliance Solutions</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drinking and driving</title>
		<link>http://www.thecompliancecenter.com/blog/2009/12/24/drinking-and-driving/</link>
		<comments>http://www.thecompliancecenter.com/blog/2009/12/24/drinking-and-driving/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:50:29 +0000</pubDate>
		<dc:creator>Jim Henry</dc:creator>
				<category><![CDATA[Jim's Blog]]></category>
		<category><![CDATA[breath test]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[taxi]]></category>

		<guid isPermaLink="false">http://www.thecompliancecenter.com/blog/?p=269</guid>
		<description><![CDATA[It&#8217;s that time of year again and WHAT THE HELL IS THE MATTER WITH PEOPLE OUT THERE?????? From the news yesterday morning: Toronto Police have stopped almost 7,000 more vehicles than at this time last year. They submitted over 1,200 drivers to the roadside breath test and have charged 84 this year versus 65 last [...]]]></description>
		<wfw:commentRss>http://www.thecompliancecenter.com/blog/2009/12/24/drinking-and-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halton police abandon cruisers that look like taxis</title>
		<link>http://www.thecompliancecenter.com/blog/2009/05/21/halton-police-abandon-cruisers-that-look-like-taxis/</link>
		<comments>http://www.thecompliancecenter.com/blog/2009/05/21/halton-police-abandon-cruisers-that-look-like-taxis/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:06:07 +0000</pubDate>
		<dc:creator>Jim Henry</dc:creator>
				<category><![CDATA[Jim's Blog]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[taxi]]></category>

		<guid isPermaLink="false">http://www.thecompliancecenter.com/blog/?p=133</guid>
		<description><![CDATA[From the Toronto Star, May 21/09 &#8211; Halton police abandon cruisers that look like taxis What is happening here is that Halton Police put a taxi-like light on top of unmarked cruisers. The text on the light reads: &#34;POLICE 878-5511&#34;, not &#34;TAXI&#34;. But some members of the public feel that this gives the police an [...]]]></description>
		<wfw:commentRss>http://www.thecompliancecenter.com/blog/2009/05/21/halton-police-abandon-cruisers-that-look-like-taxis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

