You have no items to compare.
Salvage & Steel Drums
Our salvage and steel drums ensure your hazardous chemicals and waste will be shipped in compliance with UN single packaging regulations.
Our salvage drums are constructed with high quality carbon steel and meet the UN performance packaging requirements. They are specifically designed to handle leaking containers. They meet 49 CFR regulations and are yellow with red printing in multiple languages. Sizes range from 8 gallons to 110 gallons. Standard salvage drums have a rust inhibitor lining, but an optional corrosion resistant epoxy lining is available upon request. Salvage drums have bolt-ring closures and a rubber gasket.
![]() Download Closure Instructions » |
ICC Code | Mfr. Code | Size (gallons) | Gauge | Skid Qty. | ||
| MT-M80 | HM0802 | 8 | 20/20/20 | 1A2/X96/S | 1A2/Y1.8/150 | 45 | |
| MT-M81 | HM1002 | 10 | 20/20/20 | 1A2/X120/S | 1A2/Y1.8/150 | 36 | |
| MT-M82 | HM1602 | 20 | 20/20/20 | 1A2/X200/S | 1A2/Y1.5/150 | 20 | |
| MT-M82L | HM1602 | 20 (lined) | 20/20/20 | 1A2/X200/S | 1A2/Y1.5/150 | 20 | |
| MT-M84 | HM3001 | 30 | 16/18/18 | 1A2/X235/S | 1A2/Y1.5/150 | 15 | |
| MT-M84L | HM3001 | 30 (lined) | 16/18/18 | 1A2/X235/S | 1A2/Y1.5/150 | 15 | |
| MT-M85 | HM5501 | 55 | 16/16/16 | 1A2/X430/S | 1A2/Y1.5/175 | 8 | |
| MT-M85L | HM5501 | 55 (lined) | 16/16/16 | 1A2/X430/S | 1A2/Y1.5/175 | 8 | |
| MT-M86 | HM8501 | 85 | 16/16/16 | 1A2/X440/S | 1A2T/Y320/S* | 3 | |
| MT-M86L | HM8501 | 85 (lined) | 16/16/16 | 1A2/X440/S | 1A2T/Y320/S* | 3 | |
| MT-M88 | HM11001 | 110 | 16/16/16 | 1A2/Y409/S | N/A | 1 | |
| MT-M88L | HM11001 | 110 (lined) | 16/16/16 | 1A2/Y409/S | N/A | 1 |
*This is a "T" rated drum. For an explanation of this rating see the manufacturer's notes.
Our steel drums are constructed with cold rolled carbon steel and have been tested to meet the UN performance packaging requirements. They are specifically designed to ship or store hazardous materials. Sizes range from 8 gallons to 55 gallons. Standard steel drums have a rust inhibitor lining, but an optional corrosion resistant epoxy lining is available upon request. Steel drums come in black with a white top.
Closed head drums have a 2" steel plug opening with a 0.75" vent on top. Open head drums have bolt-ring closure.
![]() Download Closure Instructions » |
ICC Code | Size (gallons) | Head | Gauge | Skid Qty. | ||
| MT-CQ0803 | 8 | Closed | 20/20/20 | N/A | 1A1/X1.4/250 | 45 | |
| MT-CQ1003 | 10 | Closed | 20/20/20 | N/A | 1A1/X1.4/250 | 36 | |
| MT-CQ2006 | 20 | Open | 18/18/18 | 1A2/X220/S | 1A2/Y1.5/150 | 20 | |
| MT-CQ2006L | 20 (lined) | Open | 18/18/18 | 1A2/X220/S | 1A2/Y1.5/150 | 20 | |
| MT-CQ3007 | 30 | Open | 16/18/18 | 1A2/X235/S | 1A2/Y1.5/150 | 15 | |
| MT-CQ3007L | 30 (lined) | Open | 16/18/18 | 1A2/X235/S | 1A2/Y1.5/150 | 15 | |
| MT-CQ5507 | 55 | Open | 16/18/18 | 1A2/X400/S | 1A2/Y1.5/150 | 8 | |
| MT-CQ5507L | 55 (lined) | Open | 16/18/18 | 1A2/X400/S | 1A2/Y1.5/150 | 8 | |
| MT-CQ5516 | 55 | Closed | 16/16/16 | N/A | 1A1/X1.8/300 | 3 | |
| MT-CQ5516L | 55 (lined) | Closed | 16/16/16 | N/A | 1A1/X1.8/300 | 3 |










